Speaker Friday, November 3, 2023

There are over 9,000 children currently in foster care in the state of Tennessee. They most often enter custody because of child abuse or neglect. The goal for these youth is to find a permanent home. Those youth who do not find permanency and instead “age out” are more likely to report being homeless and jobless when compared to their peers.
I am a social work graduate of MTSU and have worked in the social services space for 25 years. My experience includes program and volunteer management with various state and nonprofit agencies. For the past 15 years, I have served at Monroe Harding, taking on the role as CEO in December 2021.
Our Current Speaker Schedule
Recent and Future Speakers
| 10/24/25 | Hannah Alexander Social Security | ||
| 10/31/25 | Senior Director of Sustainability and Resilience — Bloomberg American Sustainable Cities – How is Nashville on the list | ||
| 11/7/25 | Norah Buikstra, Green Hills Mall GM & Chair of the GH Alliance | ||
| 11/14/25 | Mark Fenelon, Owner, Mossy Ridge Construction — Reduce Energy Usage by 90% with a Passive Home, A New Trend in Building | ||
| 11/21/25 | Jamie Maresca — Shalom Hospice Volunteering: What Can I Offer to Others? | ||
| 11/28/25 | Have a Blessed Thanksgiving — no meeting | ||
| 12/12/25 | Robert Johnson, CEO Mid Tn Scouts | ||
| 12/19/25 | Wlliam Kenneth Teets, Director Vanderbilt Dyer Observatory | ||
| 12/26/25 | Have a Blessed Holiday — no meeting |
